The Rajiv Gandhi Institute of Technology (RGIT) is a premier engineering institute in the state of Karnataka, India. It was founded in 2001 as a joint venture between the Rajiv Gandhi Foundation and the Visvesvaraya Technological University (VTU). RGIT offers undergraduate and postgraduate courses in engineering and management.
Admission to RGIT is highly competitive, with only the top students being admitted each year. The institute has a well-equipped campus with all modern amenities, and boasts an excellent faculty comprising some of the best engineers and professors in India.
RGIT is affiliated with several leading universities worldwide, including MIT (USA), Cambridge University (UK), and Tsinghua University (China). This allows its students to pursue dual degree programs with these universities, which greatly enhances their career prospects.
The alumni of RGIT are highly successful professionals w
Contact Person | Dr.D G ANAND |
Contact number | +918023631145 |
admissions rgit.ac.in | |
Official Website | https://www.rgit.ac.in/ |
Contact Person | Mrs S.G. Rajalakshmi |
Contact number | 9449602797 |
placement rgit.ac.in |
News
Automobile Engineering Vehicle dyna...
Modern automotive engineering, alon...
click for more detailsSenior Project Engineer
Senior Project Engineer at Wipro Limited To Present
BE BTech-Bachelor of Engineering or Technology, CE-Computer Engineering
Content Writer
Content Writer at Flatworld Solutions To Present
BE BTech-Bachelor of Engineering or Technology, CE-Computer Engineering
Rajiv Gandhi Institute of Technology's profile had been viewed from 8 locations across the globe, Most recently from Chennai.
Course Details:
COMPUTER SCIENCE & ENGINEERING | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Vesveswaraiah Technological University, Belgaum | Year Started: | 2011 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | . |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
MATERIAL SCIENCE AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Vesveswaraiah Technological University, Belgaum | Year Started: | 2012 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | . |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
BIOMEDICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Vesveswaraiah Technological University, Belgaum | Year Started: | 2007 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | . |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
COMPUTER SCEINCE & ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Vesveswaraiah Technological University, Belgaum | Year Started: | 2013 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | . |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 120 | Approved Intake (16-17): | 120 |
ELECTRICAL AND ELECTRONICS ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Vesveswaraiah Technological University, Belgaum | Year Started: | 2007 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | . |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
ELECTRONICS & COMMUNICATION ENGG | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Vesveswaraiah Technological University, Belgaum | Year Started: | 2001 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | . |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
MECHANICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Vesveswaraiah Technological University, Belgaum | Year Started: | 2006 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | . |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
MASTERS IN BUSINESS ADMINISTRATION | MANAGEMENT | POST GRADUATE |
Affiliating Body: | Vesveswaraiah Technological University, Belgaum | Year Started: | 2007 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | . |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
ELECTRICAL ENERGY SYSTEMS | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Visvesvaraya Technological University, Belagaum | Year Started: | 2014 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | . |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
NANO TECHNOLOGY | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Visvesvaraya Technological University, Belagaum | Year Started: | 2014 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | . |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
Lab Details:
Sr No. | Lab Name | Programme | Course | Level of Course | Major Equipments |
1 | DESIGN LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | WHIRLING OF SHAFT,MOTORISED GYROSCOPE,JOURNAL BEARING TEST RIG, VIBRATION RIG BALANCING OF ROTOR |
2 | (EEE)MICROCONTROLLER LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | COMPUTER & MC KITS |
3 | ADA LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | OHP& LCD PROJECTORS |
4 | ADA LAB(ISE) | ENGINEERING AND TECHNOLOGY | INFORMATION SCIENCE AND ENGINEERING | UNDER GRADUATE | OHP& LCD PROJECTORS |
5 | ADVANCD COMMUNICATION LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | MICROWAVE TEST, BRANCH MICRO STRIP TESTEQUIPMENTS,FIBER OPTIC KITS,TDM KITS,CRO'S ,GUN DIODE |
6 | ADVANCED COMMUNICATION LAB(ECE) | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | KITS-ASK,FSK,QPSK,PSK,BPSK,DPSKPCM,ANTENNAS,OPTICAL FIBRE KITS,MICROWAVE,WAVEGUIDES/STRIP,TDM |
7 | ALGORITHM LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE & ENGINEERING | UNDER GRADUATE | LCD PROJECTOR,PRINTER |
8 | ANALOG ELECTRONICS CIRCUITS | ENGINEERING AND TECHNOLOGY | ELECTRONICS AND COMMUNICATIONS ENGINEERING | UNDER GRADUATE | CROS,DC POWER SUPPLY, SIGNAL/FUNCTIONAL GENERATOR,TRAINER KITS |
9 | ANALOG ELECTRONICS LAB1 | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | AMMETER,VOLTMETERS, TRANSFORMER, BREAD BOARD,POWER SUPPLY ,SIGNAL GENERATORS,CONNECTORS ELCTRONIC CO |
10 | ANALOG ELECTRONICS(EEE) | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | ELECTRONICS KITS, BREADBOARD , SIGNAL GENERATOR, ELECTONIC COMPONENTS,CRO'S |
11 | BMDSP LAB | ENGINEERING AND TECHNOLOGY | BIOMEDICAL ENGINEERING | UNDER GRADUATE | MAT LAB SOFTWARE,PC'S,ECG,EMG,DATA SIGNALS |
12 | C++ AND DATA STRUCTURE LAB | ENGINEERING AND TECHNOLOGY | BIOMEDICAL ENGINEERING | UNDER GRADUATE | PC'S,C++ SOFTWARE |
13 | CAED LAB | ENGINEERING AND TECHNOLOGY | First Year/Other | UNDER GRADUATE | COMPUTER & PRINTERS |
14 | CCP LAB | ENGINEERING AND TECHNOLOGY | First Year/Other | UNDER GRADUATE | COMPUTERS |
15 | CG PROGRAMMING LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UNDER GRADUATE | COMPUTERS |
16 | CHEMISTRY LAB | ENGINEERING AND TECHNOLOGY | First Year/Other | UNDER GRADUATE | ELCRONIC BALANCE, POTENTIOMETER,CALORIMETER, CONDUTIVITY METER,OVEN PH METER, HOT AIR OVEN |
17 | CIRCUIT SIMULATION &MEASUREMENT LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | KELVIN DOUBLE BRIDGE, MAXWELL INDUTION BRIDGE, DESAUTHY BRIDGE,MAT LAB SOFTWARE,CT, PT,ENERGY METER |
18 | CLINICAL INSTRUMENT LAB I | ENGINEERING AND TECHNOLOGY | BIOMEDICAL ENGINEERING | UNDER GRADUATE | SPHYGMOMAMETER,STETHOSCOPE,DIGITAL BP METER AND POWER SUPPLY, FUNTION GENERATOR,CRO'S |
19 | CLINICAL INTRUMENT LAB II | ENGINEERING AND TECHNOLOGY | BIOMEDICAL ENGINEERING | UNDER GRADUATE | ASK,FSK KITS,ADC,DAC KITS,PAM,PWM KITS,ECG,EEG,EMG,PCG,SIMULATORS,CALORIMETER,KEROMETER, PH METER |
20 | CONTROL SYSTEM LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | AC SERVO METER KIT DC SERVO MOTOR ,PID CONTOLLER PC'S |
21 | DATA STRUCTURE LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UNDER GRADUATE | COMPUTER, LCD MONITORS |
22 | DATA STRUCTURE LAB(ISE) | ENGINEERING AND TECHNOLOGY | INFORMATION SCIENCE AND ENGINEERING | UNDER GRADUATE | COMPUTER |
23 | DBMS LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UNDER GRADUATE | COMPUTER WITH DBMS PACK |
24 | DBMS LAB(ISE) | ENGINEERING AND TECHNOLOGY | INFORMATION SCIENCE AND ENGINEERING | UNDER GRADUATE | SCANNER ,COMPUTER, PRINTER, |
25 | DCMACHINE & SYNCHRONOS MACHINE LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS (POWER SYSTEM) | UNDER GRADUATE | DC SHUNT MOTOR ,SHUNT GENEROTOR, COMPOUND MOTOR ,CONTOL PANELS ,VOLT METER ,AMMETER ,WATTMETER |
26 | DSP LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | DSP KITS |
27 | EC & LD LAB | ENGINEERING AND TECHNOLOGY | INFORMATION SCIENCE AND ENGINEERING | UNDER GRADUATE | ELECTRONIC COMPONENTS, TRAINER KITS, IC'S |
28 | EC &LD LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UNDER GRADUATE | ELECTRONIC COMPONENTS, TRAINER KITS, IC'S |
29 | EC LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | ABEL FLASH& FIRE POINT APPARATUS,BOYS GAS CALORIMETER,REDWOOD SAYBOLT VISCOMETER |
30 | FEM LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | ALGOR SOFTWARE,COMPUTER |
31 | FILE STRUCTURE LAB | ENGINEERING AND TECHNOLOGY | INFORMATION SCIENCE AND TECHNOLOGY | UNDER GRADUATE | COMPUTER |
32 | FM LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | PELTON WHEEL TURBINE,FRACIS TURBINE,KAPLAN TURBINE,FRICTION LOSSES IN PIPES |
33 | FOUNDARY & FORGING LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | OPEN HERTH,ANVILS,TONGES,SEVESTEET BLOWERS, CLAY WASHER,CORE HARDNESS TESTER |
34 | HARDWARE DISCRIPTION LANGUAGE LAB | ENGINEERING AND TECHNOLOGY | BIOMEDICAL ENGINEERING | UNDER GRADUATE | PC'S, FPGA KITS,INTERFACING KITS,DC STEPPER MOOR,CRO'S |
35 | HIGH VOLTAGE & RELAY LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | OVER VOLTAGE RELAY ,UNDER CURRENT RELAY ,FLASH OVER ,HIGH VOLTAGE TEST KIT,MP RELAY NEGATIVE SEQUNCE |
36 | HMT LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | THERMAL CONDUIVITY METAL ROD,METALLIC FIN,FREE CONDUIVITY FORCED CONVECTION EMISSIVITY |
37 | LD LAB | ENGINEERING AND TECHNOLOGY | BIOMEDICAL ENGINEERING | UNDER GRADUATE | IC'S, IC TRAINER KITS,IC TESTER |
38 | LOGIC DESIGN LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | IC'S, TRAINER KITS, IC TESTER |
39 | LOGIC DESIGN LAB(ECE) | ENGINEERING AND TECHNOLOGY | ELECTRONICS AND COMMUNICATIONS ENGINEERING | UNDER GRADUATE | IC TRAINER KITS, DIGITAL TRAINER KITS, PATCH CHORDS |
40 | LOGIC DESIGN LAB(EEE) | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | IC'S, IC TRAINER KITS, IC TESTER |
41 | MACHIN SHOP | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | LATHE MACHINE ,DRILLING MACHINE,SHAPER MACHINE,BENCH GRINDER,HYDRALLIC POWER HACHSAW |
42 | MATERIAL TESTING LAB. | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | UNIVERSAL TESTING MACHINE, TORSION TESTINGMACHINE, IMPACT TEST EQUIPMENT |
43 | MEDICAL IMAGE PROCESSING | ENGINEERING AND TECHNOLOGY | BIOMEDICAL ENGINEERING | UNDER GRADUATE | COMPUTER'S, MATLAB SOFTWARE,DOT RAW FORMAT DIGITAL IMAGES |
44 | METROLOGY& MEAUREMENT | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | LVDT,SINE BAR,PROFILE PROJECTOR,LOAD CELL,TOOL MAKER MICROSCOPE, STRAIN GUAGE |
45 | MICROCONTROLLER LAB | ENGINEERING AND TECHNOLOGY | BIOMEDICAL ENGINEERING | UNDER GRADUATE | PC'S, INTERFACING KITS ,DCSTEPPER MOTOR ,CRO'S |
46 | MICROCONTROLLER LAB 1 | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | MICRO CONTROLLER KITS, COMPUTER. |
47 | MICROPROCESSOR LAB I | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | MICROPROCESSOR KITS, INTERFACING MODULES,LCD MONITORS |
48 | MICROPROCESSOR LAB(CSE) | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UNDER GRADUATE | PC'S, MP KITS |
49 | MICROPROCESSOR LAB(ISE) | ENGINEERING AND TECHNOLOGY | INFORMATION SCIENCE AND TECHNOLOGY | UNDER GRADUATE | COMPUTER 'S , MP KITS |
50 | NETWORK LABORATORY | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UNDER GRADUATE | LCD MONITORS |
51 | NETWORK SECURITY LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE & ENGINEERING | POST GRADUATE | COMPUTERS |
52 | NETWORKS LABORATORY(ISE) | ENGINEERING AND TECHNOLOGY | INFORMATION SCIENCE AND ENGINEERING | UNDER GRADUATE | LCD MONITORS ,PC'S |
53 | OOPS , C LAB , | ENGINEERING AND TECHNOLOGY | INFORMATION SCIENCE AND ENGINEERING | UNDER GRADUATE | COMPUTERS |
54 | OOPS LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UNDER GRADUATE | COMPUTERS |
55 | OOPS LAB(ISE0 | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | COMPUTER |
56 | PHYSICS LAB | ENGINEERING AND TECHNOLOGY | First Year/Other | UNDER GRADUATE | SPECTROMETER, FERMI ENERGY , RESONANCE,ZENER DIODE SETUP,TRANSISTER CHARACTERISTICS,B-H CURVE,ETC... |
57 | POWER ELECTRONICS LAB(EEE) | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | POWER ELECTRONIC KITS, CRO'S |
58 | POWER ELECTRRONICS(ECE) | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | KITS-SCR/DIAC,MOSFET/IGBT,UJT,AC VOL CTRL,STEEPER/UNIVERSAL MOTOR,DC MOTOR,BRIDGE RECT,CHOPPER,INVER |
59 | POWER SYSTEM SIMULATION LAB |
Faculty Details:
Sr. No | Name | Gender | Designation | Level | Specialization | Date of Joining | Appointment Type | |
---|---|---|---|---|---|---|---|---|
1 | Dr. PRAKASH S M | Male | prakash_sm4(at)rediffmail.com | PRINCIPAL | UG | CSE | 21-Jul-14 | Regular |
2 | SHAILAJA B B | Female | shailaja1287(at)gmail.com | LECTURER | UG | EEE | 25-Jul-11 | Regular/Approved |
3 | SUMA M O | Female | suma_mo(at)rediffmail.com | ASST PROFESSOR | UG | ECE | 30-Jul-12 | Regular |
4 | Dr. ANITHA S | Female | anithas(at)gmail.com | PROFESSOR | UG | BME | 26-Jan-14 | Regular |
5 | Dr. ATANU BHATTACHARYA | Male | atanubhatt(at)rediffmail.com | PROFESSOR | PG | ECE | 14-Jul-14 | Regular |
6 | Dr. AZATH . M | Male | mailmeazath(at)gmail.com | PROFESSOR | UG | CSE | 10-Jan-13 | Regular |
7 | Dr. BALAN NAIR | Male | drckbnair55(at)gmail.com | ASSOCIATE PROFESSOR | PG | ME | 02-Jan-14 | Regular |
8 | Dr. BANU PRAKASH . | Male | knbanuprakash(at)yahoo.com | PROFESSOR | UG | POWER SYSTEMS | 22-Apr-14 | Regular |
9 | Dr. BRAHMANANDA H.S | Male | shbrahma(at)gmail.com | PROFESSOR | UG | CSE | 24-Jan-14 | Regular |
10 | Dr. CHANDRA SHEKHAR R | Male | drchandrasekhar58(at)gmail.com | PROFESSOR | UG | GT | 16-Jan-15 | Regular |
11 | Dr. HARISH . K N | Male | harishkn23(at)gmail.com | ASSOCIATE PROFESSOR | UG | INDUSTRIAL CHEMISTRY | 03-Feb-15 | Regular |
12 | Dr. INDRAJIT MANDAL | Male | indrajit1729(at)gmail.com | ASSOCIATE PROFESSOR | UG | MACHINE LEARNING | 24-Jul-14 | Regular |
13 | Dr. JAYA PRASAD MADALAIMUTHU | Male | mj_prasad(at)yahoo.com | PROFESSOR | UG | COMPUTER SCIENCE | 21-May-07 | Regular |
14 | Dr. JAYACHANDRAN B | Male | bjaya(at)gmail.com | ASSOCIATE PROFESSOR | PG | CSE | 11-Apr-14 | Regular |
15 | Dr. MANIYA SUNDAR | Male | maniyasundar34(at)yahoo.com | PROFESSOR | PG | CSE | 27-Jan-14 | Regular |
16 | Dr. MURUGESAN . P | Male | murugesan_oday(at)rediffmail.com | PROFESSOR | UG | ME | 03-Sep-13 | Regular |
17 | Dr. RAJA GOPAL C | Male | dr.crajagopal(at)gmail.com | PROFESSOR | UG | MS | 09-Jan-15 | Regular |
18 | Dr. RAJA SULOCHANA A L | Female | sulo_suhas(at)yahoo.co.in | PROFESSOR | PG | HR & MARKETING | 13-Oct-10 | Regular/Approved |
19 | Dr. RAJENDRA KUMAR | Male | drrajendra(at)gmail.com | PROFESSOR | UG | ME | 05-Sep-14 | Regular |
20 | Dr. SAKTHIVEL MURUGAN N S | Male | drsakthi(at)yahoo.com | HEAD OF DEPT | UG | POWER SYSTEMS | 30-Nov-12 | Regular |
21 | Dr. SARASIJ RAY CHAUDHURI | Male | sarasij2015(at)gmail.com | ASST PROFESSOR | UG | PHYSICS | 03-Aug-15 | Regular |
22 | Dr. SEETHARAM K | Male | balaji.g(at)gmail.com | PROFESSOR | PG | EEE | 06-Jun-13 | Regular |
23 | Dr. SELDEV CHRISTOPHER C | Male | selva_dev(at)ieee.org | PROFESSOR | PG | ECE | 30-Nov-12 | Regular |
24 | Dr. SITARAMANJANEYA REDDY GUNTUR | Male | sitaramanjaneya(at)gmail.com | PROFESSOR | PG | BME | 26-Jan-14 | Regular |
25 | Dr. SRINIVASA GOWDA G K | Male | seenugowda2008(at)gmail.com | HEAD OF DEPT | UG | ECE | 06-Feb-15 | Regular |
26 | Dr. SURENDIRAN J | Male | drsurediran(at)gmail.com | ASSOCIATE PROFESSOR | UG | PCAI | 14-Apr-14 | Regular |
27 | Dr. SURESH H L | Male | hlsuresh(at)gmail.com | PROFESSOR | PG | EEE | 15-Jan-14 | Regular |
28 | Dr. TAMILARASAN . S | Male | tamilarasan(at)gmail.com | ASSOCIATE PROFESSOR | UG | CSE | 26-Jan-14 | Regular |
29 | Dr. VEERABHADRAIAH BUDANURMATH | Male | dmveerabhadraiah(at)gmail.com | PROFESSOR | UG | CIP (MANAGEMENT) | 07-Jul-07 | Regular |
30 | Miss ANITHA - G P | Female | ganitha7(at)gmail.com | ASST PROFESSOR | PG | FINANCE | 20-Aug-10 | Regular/Approved |
31 | Miss APARNA . | Female | aparnabiotech2008(at)gmail.com | ASST PROFESSOR | UG | BME | 30-Jul-14 | Regular |
32 | Miss KAVYASHREE B M | Female | kavyashreechauhan(at)gmail.com | ASST PROFESSOR | UG | CSE | 30-Jul-14 | Regular |
33 | Miss NAGALAKSHMI K S | Female | nagalakshmi2003(at)gmail.com | ASST PROFESSOR | UG | DCN | 27-Jul-12 | Regular |
34 | Miss POORNIMA S JOTEPPA | Female | jpoonam09(at)gmail.com | ASST PROFESSOR | UG | INFORMATION TECHNOLOGY | 07-Aug-12 | Regular |
35 | Miss RANJANA . | Female | ranjana(at)gmail.com | ASST PROFESSOR | PG | EEE | 27-Jan-14 | Regular |
36 | Miss REKHA - K B | Female | rekhakb24(at)gmail.com | ASST PROFESSOR | UG | CSE | 23-Jul-12 | Regular |
37 | Miss SARASWATHI MURALIDHARAN | Female | saraswathimuralidharan(at)gmail.com | ASST PROFESSOR | PG | MARKETNG | 04-Aug-13 | Regular |
38 | Miss SUSHMA SRIRANGAPURA LAKSHMAPPA | Female | sushma131(at)rediffmail.com | ASST PROFESSOR | UG | EEE | 23-Jul-12 | Regular |
39 | Miss VEDA N | Female | vedanraj(at)gmail.com | ASST PROFESSOR | UG | CNE | 17-Oct-11 | Regular |
40 | Mr. AJITH SATHYAPAL | Male | ajithsathyapal(at)gmail.com | ASST PROFESSOR | PG | MARKETING | 07-Dec-09 | Regular/Approved |
41 | Mr. ALTAMASHUDDIN KHAN NADEEMALLAH | Male | altameashk1987(at)gmail.com | ASST PROFESSOR | UG | CIVIL | 17-Aug-15 | Regular |
42 | Mr. ANAND D G | Male | dg_anand2003(at)gmail.com | PROFESSOR | UG | ECE | 24-Jul-12 | Regular |
43 | Mr. ANUBHAV KUMAR | Male | bhavonline(at)gmail.com | ASST PROFESSOR |
Library Books:
Sr No. | Book Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
||||||||||
2 |
|
Student Count:
Sr. No. | Course | Programme | Level | Shift | First Year Student Count(15-16) |
1 | COMPUTER SCIENCE & ENGINEERING | ENGINEERING AND TECHNOLOGY | POST GRADUATE | 1st Shift | 1 |
2 | ELECTRICAL ENERGY SYSTEMS | ENGINEERING AND TECHNOLOGY | POST GRADUATE | 1st Shift | 2 |
3 | MATERIAL SCIENCE AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | POST GRADUATE | 1st Shift | 0 |
4 | NANO TECHNOLOGY | ENGINEERING AND TECHNOLOGY | POST GRADUATE | 1st Shift | 0 |
5 | BIOMEDICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 45 |
6 | CIVIL ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 40 |
7 | COMPUTER SCEINCE & ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 77 |
8 | ELECTRICAL AND ELECTRONICS ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 21 |
9 | ELECTRONICS & COMMUNICATION ENGG | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 31 |
10 | MECHANICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 38 |
11 | MASTERS IN BUSINESS ADMINISTRATION | MANAGEMENT | POST GRADUATE | 1st Shift | 21 |