SVKRP-Sri Vatsavai Krishnam Raju Polytechnic is located in Bhimavaram, Andhra Pradesh and affiliated with Jawaharlal Nehru Technological University. The college believes in imparting education to create a value-based, creative and innovative ideas in the young minds which may results in employment generation and well-developed industry with latest technology.
संपर्क व्यक्ति | |
संपर्क संख्या | |
ईमेल |
Sri Vatsavai Krishnam Raju Polytechnic की प्रोफ़ाइल दुनिया भर में 3 स्थानों से देखी गई थी, हाल ही में Cuddapah से।
Course Details
CHEMICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
Affiliating Body: | State Boadr of Technical Education and Training, Hyderabad | Year Started: | 2012 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 3 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
CIVIL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
Affiliating Body: | State Boadr of Technical Education and Training, Hyderabad | Year Started: | 2012 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 3 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
ELECTRICAL AND ELECTRONICS ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
Affiliating Body: | State Boadr of Technical Education and Training, Hyderabad | Year Started: | 2012 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 3 years | |
Approved Intake (15-16): | 120 | Approved Intake (16-17): | 120 |
ELECTRONICS & COMMUNICATION ENGG | ENGINEERING AND TECHNOLOGY | DIPLOMA |
Affiliating Body: | State Boadr of Technical Education and Training, Hyderabad | Year Started: | 2012 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 3 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
MECHANICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
Affiliating Body: | State Boadr of Technical Education and Training, Hyderabad | Year Started: | 2012 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 3 years | |
Approved Intake (15-16): | 120 | Approved Intake (16-17): | 120 |
INSTRUMENTATION ENGINEERING | ENGINEERING AND TECHNOLOGY | DIPLOMA |
Affiliating Body: | State Board of Technical Education and Training Hyderabad | Year Started: | 2014 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 3 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
PETROCHEMICAL TECHNOLOGY | ENGINEERING AND TECHNOLOGY | DIPLOMA |
Affiliating Body: | State Board of Technical Education and Training Hyderabad | Year Started: | 2014 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 3 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
Lab Details
Sr No. | Lab Name | Programme | Course | Level of Course | Major Equipments |
1 | AC & DC MACHINES | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | DIPLOMA | ALL EQUIPMENTS |
2 | ADVANCED SURVEYING | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
3 | BASIC ELECTRONICS | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | DIPLOMA | ALL MAJOR EQUIPMENT |
4 | CAD/CAM | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
5 | CHEMICAL TECHNOLOGY | ENGINEERING AND TECHNOLOGY | CHEMICAL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
6 | CHEMISTRY LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
7 | COMMUNICATION ENGINEERING | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | DIPLOMA | ALL MAJOR EQUIPMENT |
8 | COMMUNICATION SYSTEM | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | DIPLOMA | ALL MAJOR EQUIPMENT |
9 | DIGITAL COMMUNICATION LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | DIPLOMA | ALL MAJOR EQUIPMENT |
10 | ELECTRICAL CAD LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
11 | ELECTRICAL MEASUREMENTS | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
12 | ELECTRICAL WIRING | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
13 | ELECTRICAL WORKSHOP | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
14 | ELECTRONIC CIRCUITS | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | DIPLOMA | ALL MAJOR EQUIPMENT |
15 | ENERGY TECHNOLOGY & REACTION ENGG | ENGINEERING AND TECHNOLOGY | CHEMICAL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
16 | ENGLISH LAB I & II | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
17 | FLUID MECHANICS & HYDRAULICS | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
18 | HEAT TRANSFER | ENGINEERING AND TECHNOLOGY | CHEMICAL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
19 | INDUSTRIAL AUTOMATION | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
20 | INORGANIC CHEMISTRY | ENGINEERING AND TECHNOLOGY | CHEMICAL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
21 | INSTRUMENTATION & PROCESS CONTROL | ENGINEERING AND TECHNOLOGY | CHEMICAL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
22 | IT LAB | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
23 | MASS TRANSFER | ENGINEERING AND TECHNOLOGY | CHEMICAL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
24 | MATERIAL TESTING | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
25 | MECHANCIAL UNIT OPERATTION | ENGINEERING AND TECHNOLOGY | CHEMICAL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
26 | MECHANICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
27 | MECHANICAL WORKSHOP | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | DIPLOMA | ALL EQUIPMENTS |
28 | MICROCONTROLLER | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | DIPLOMA | ALL MAJOR EQUIPMENTS |
29 | MICROPROCESSOR | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | DIPLOMA | ALL MAJOR EQUIPMENT |
30 | ORGANIC & PHYSICAL CHEMISTRY LAB | ENGINEERING AND TECHNOLOGY | CHEMICAL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
31 | PHYSICS | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | DIPLOMA | ALL EQUIPMENTS |
32 | POWER ELECTRONICS LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
33 | PROCESS SIMULATION | ENGINEERING AND TECHNOLOGY | CHEMICAL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
34 | REFRIGARATION & AIRCONDITIONING | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
35 | SERVICE AND MAINTAINENACE | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
36 | SURVEYING I & II | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
37 | THERMAL ENGINEERING | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | DIPLOMA | ALL MAJOR EQUIPMENT |
Faculty Details
Sr. No | Name | Gender | Designation | Level | Specialization | Date of Joining | Appointment Type | |
---|---|---|---|---|---|---|---|---|
1 | Mr. VARA PRASAD M | Male | varaprasad25(at)gmail.com | PRINCIPAL | UG | CHEMICAL | 01-Jun-14 | Regular |
2 | Miss LALITA KUMARI BHUSAM | Female | lalitahakumari4653(at)gmail.com | LECTURER | UG | EEE | 22-Jul-13 | Regular |
3 | Miss KAVYA LATHA CH | Female | kavya822(at)gmail.com | ASST PROFESSOR | UG | ELECTRICAL AND ELECTRONICS ENG | 15-Aug-13 | Regular |
4 | Miss L S SRAVANI N S | Female | nslsravani465313(at)gmail.com | LECTURER | UG | EEE | 23-Jun-13 | Regular |
5 | Miss MAMATHA RANI M | Female | rocksgi56(at)gmail.com | ASST PROFESSOR | UG | ELECTRICAL AND ELECTRONICS ENG | 15-Jun-13 | Regular |
6 | Miss MARY RANI DOMMETI | Female | dmaryrani461613(at)gmail.com | LECTURER | UG | EEE | 26-Jul-13 | Regular |
7 | Miss NAGA LAKSHMI VEERAROUTHULA | Female | vnlaxmi465646(at)gmail.com | LECTURER | UG | EEE | 15-Jul-13 | Regular |
8 | Miss RAGINI B | Female | rockstach52(at)gmail.com | ASST PROFESSOR | UG | MECHANICAL ENGINEERING | 12-Apr-13 | Regular |
9 | Miss SHILPA M | Female | silpa5461313(at)gmail.com | LECTURER | UG | ECE | 21-Sep-13 | Regular |
10 | Miss SUREKHA D | Female | surekhad46166(at)gmail.com | LECTURER | UG | ECE | 24-Sep-13 | Regular |
11 | Miss SWAROOPA RANI CHANDAMALA | Female | chswapanrani4654(at)gmail.com | LECTURER | UG | ECE | 15-Jul-13 | Regular |
12 | Mr. BALARAJU MANNELA | Male | mbalaraju54646(at)gmail.com | LECTURER | UG | EEE | 14-Jun-13 | Regular |
13 | Mr. S N RAJU PAIDI E | Male | psnraju46316(at)gmail.com | LECTURER | UG | EEE | 22-Aug-13 | Regular |
14 | Mr. A HARI PRASAD K | Male | knagaraju(at)gmail.com | LECTURER | Diploma | VLSI | 05-Sep-12 | Regular |
15 | Mr. AJAY SRINIVAS CH | Male | ajaychama(at)gmail.com | LECTURER | UG | CAD CAM | 05-Oct-12 | Regular |
16 | Mr. ANAND RAJAI D | Male | devarajaji(at)gmail.com | LECTURER | Diploma | - | 15-Oct-12 | Regular |
17 | Mr. ANIL KANTH Satya Rajeev Kumar GOTTALA | Male | rajeev30052(at)gmail.com | ASST PROFESSOR | UG | COMPUTER SCIENCE & ENGINEERING | 25-Feb-13 | Regular |
18 | Mr. APPANNA BABU G | Male | gappannababu(at)yahoo.co.in | LECTURER | Diploma | CHEMICAL | 16-Sep-12 | Regular |
19 | Mr. AYYAPPA B | Male | bvsayyappa(at)gmail.com | ASST PROFESSOR | UG | CIVIL | 08-Feb-13 | Regular |
20 | Mr. BABURAO B | Male | bbauraob(at)gmail.com | LECTURER | Diploma | COMPUER SCIENCE ENGG | 15-Oct-12 | Regular |
21 | Mr. CHAKRADHAR K | Male | chakri5164313(at)gmail.com | LECTURER | UG | ECE | 14-Jun-13 | Regular |
22 | Mr. CHARAN kumar K | Male | charankumar52(at)gmail.com | ASST PROFESSOR | UG | ELECTRICAL AND ELECTRONICS ENG | 12-Apr-13 | Regular |
23 | Mr. CHOWDARY K | Male | kvstchow524(at)gmail.com | ASST PROFESSOR | UG | CIVIL | 05-Feb-13 | Regular |
24 | Mr. DEVADASUR D | Male | ddeva4132(at)gmail.com | LECTURER | Diploma | MECHANICAL | 01-Jun-13 | Regular |
25 | Mr. ESWAR KUMAR M | Male | eswarkumar36(at)live.com | HEAD OF DEPT | Diploma | - | 21-Sep-12 | Regular |
26 | Mr. GANGADHAR H | Male | hganga4131(at)gmail.com | LECTURER | UG | ECE | 24-Jul-13 | Regular |
27 | Mr. GANGADHARA Rao KOMMIREDDI | Male | k.gangadhararao(at)gmail.com | ASST PROFESSOR | UG | ELECTRONICS AND COMMUNICATIONS | 04-May-13 | Regular |
28 | Mr. JOGA RAO B | Male | bjrao416464(at)gmail.com | LECTURER | UG | MECHANICAL ENGINEERING | 25-Jun-13 | Regular |
29 | Mr. JOHBHUSHANAM K | Male | johnbhushamk(at)gmail.com | LECTURER | Diploma | CONTROL SYSTEM | 15-Sep-12 | Regular |
30 | Mr. JOHN BHUSHANAM K | Male | johnbhushanamk(at)gamil.com | LECTURER | Diploma | COMTROL SYSTEMS | 15-Sep-12 | Regular |
31 | Mr. JOSEPH JHONSON D | Male | djjonsoan413(at)gmail.com | LECTURER | UG | - | 26-Jun-13 | Regular |
32 | Mr. KANAKARAJU V | Male | kanakaraju524(at)gmail.com | ASST PROFESSOR | UG | CIVIL ENGINEERING | 25-Mar-14 | Regular |
33 | Mr. KIRAN KUMAR K | Male | kiran522(at)gmail.com | ASST PROFESSOR | UG | ELECTRICAL AND ELECTRONICS ENG | 19-May-13 | Regular |
34 | Mr. MUKESH VARMA P | Male | pmvarma45465(at)gmail.com | ASST PROFESSOR | UG | COMPUTER SCIENCE & ENGINEERING | 25-Apr-91 | Regular |
35 | Mr. NAGA RAJU K | Male | knr.naga18(at)gmail.com | ASST PROFESSOR | UG | ECE | 05-Oct-12 | Regular |
36 | Mr. NARESH R | Male | naresh523(at)gmail.com | ASST PROFESSOR | UG | CIVIL ENGINEERING | 03-Apr-13 | Regular |
37 | Mr. NARESH S | Male | snaresh(at)gmail.com | LECTURER | Diploma | COMPUTER SCIENCE | 06-Sep-12 | Regular |
38 | Mr. NAVA RATNAM N | Male | navaratnam(at)gmail.com | LECTURER | Diploma | MATHS | 10-Oct-12 | Regular |
39 | Mr. PHANI KUMAR CH | Male | phanikotapet(at)gmail.com | LECTURER | UG | - | 09-Oct-12 | Regular |
40 | Mr. PUNDARI K | Male | kpundari856(at)gmail.com | ASST PROFESSOR | UG | MECHANICAL ENGINEERING | 12-Jun-13 | Regular |
41 | Mr. RAMA MOHAN RAO M | Male | rammohanraomt(at)gmail.com | HEAD OF DEPT | Diploma | 7 | 19-Oct-12 | Regular |
42 | Mr. RAMA RAJU G | Male | ramarajugodi(at)gmail.com | LECTURER | Diploma | ORGANIC CHEMISTRY | 11-Oct-12 | Regular |
43 | Mr. RAMESH REDDY R | Male | rrreddy124(at)gmail." " |
Student Count
|