Eswar College of Engineering in Guntur. It also provides excellent facilities such as modern classrooms with audio-visual aids, well-equipped laboratories and workshops, library with online access to journals and books from around the world, Wi-Fi enabled campus etc., making it an ideal place for students to pursue their studies. The faculty members are highly qualified professionals who provide personalized attention to each student’s needs. In addition to providing academic excellence through rigorous coursework and research projects, the college also organizes various extracurricular activities like sports tournaments, cultural events etc., which help students develop leadership skills and team spirit.
Contact Person | Admission Cell |
Contact number | 7013842422 |
principal eswarcollegeofengg.org | |
Official Website | https://eswarcollegeofengg.org/ |
Contact Person | Dr. SHAIK MUZEER |
Contact number | 9573247861 |
placements eswarcollegeofengg.org |
Eswar College of Engineering's profile had been viewed from 2 locations across the globe, Most recently from Cupertino.
CAD/CAM | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Jawaharlal Nehru Technological University, Kakinada | Year Started: | 2013 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
COMPUTER SCIENCE AND ENGINEERING | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Jawaharlal Nehru Technological University, Kakinada | Year Started: | 2012 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 36 | Approved Intake (16-17): | 36 |
DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Jawaharlal Nehru Technological University, Kakinada | Year Started: | 2012 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
POWER ELECTRONICS AND ELECTRICAL DRIVES | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Jawaharlal Nehru Technological University, Kakinada | Year Started: | 2014 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
AUTOMOBILE ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Jawaharlal Nehru Technological University, Kakinada | Year Started: | 2010 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
CIVIL ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Jawaharlal Nehru Technological University, Kakinada | Year Started: | 2012 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
COMPUTER SCIENCE AND ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Jawaharlal Nehru Technological University, Kakinada | Year Started: | 2008 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
ELECTRICAL AND ELECTRONICS ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Jawaharlal Nehru Technological University, Kakinada | Year Started: | 2008 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
ELECTRONICS & COMMUNICATION ENGG | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Jawaharlal Nehru Technological University, Kakinada | Year Started: | 2008 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 180 | Approved Intake (16-17): | 180 |
MECHANICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Jawaharlal Nehru Technological University, Kakinada | Year Started: | 2011 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 120 | Approved Intake (16-17): | 120 |
Lab Details
Sr No. | Lab Name | Programme | Course | Level of Course | Major Equipments |
1 | ADVANCED SIGNAL PROCESSING LAB | ENGINEERING AND TECHNOLOGY | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | POST GRADUATE | MATLAB R2007B (Signal Processing Tool Box, Image Processing Tool Box, Communication Systems Tool Bo |
2 | AME LAB | ENGINEERING AND TECHNOLOGY | AUTOMOBILE ENGINEERING | UNDER GRADUATE | TWO STROKE PETROL ENGINE CUT SECTION, FOUR STROKE PETROL ENGINE CUT SECTION FOR VALVE TIMING DIAGRAM |
3 | ANALOG COMMUNICATION LAB-I | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | ANALOG COMMUNICATION TRAINER KITS-26 NOS., DSC (26 MHZ), SERVOCONTROL STABILZER, etc |
4 | BASIC ELETRICAL ENGG. LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | BEC MAKE 5HP, 220V, 1500 RPM, FOOT MOUNTED TYPE DC SHUNT MOTOR WITH MS BASE PLATE & MACHANICAL ,ETC. |
5 | CAD/CAM LAB | ENGINEERING AND TECHNOLOGY | AUTOMOBILE ENGINEERING | UNDER GRADUATE | P â?? IV 2.0 GHz ,1GB RAM, 160 GB SATA HDD,15â? Monitor, 10/100 /1000 Mbps NIC, Server-?1.6 GHz, 4 GB |
6 | CAEDP LAB | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | UNDER GRADUATE | Auto Cad 2010 software , DUAL CORE PROCESSOR , 1GB RAM , 320GB HDD,14â? LCD |
7 | CHEMISTRY | ENGINEERING AND TECHNOLOGY | First Year/Other | UNDER GRADUATE | PH METER DIGITAL-1,CONDUCTIVITY METER-1,COLORIMETER-1 ,PENSKY METER,HOT AIR OVEN,TURBIDITY METERETC. |
8 | COMPUTER LAB-I | ENGINEERING AND TECHNOLOGY | COMPUTER SCEINCE & ENGINEERING | UNDER GRADUATE | HPS SYTEMS-75, HP SERVER-1, BENQ LCD-1, PROJECTOR-1, WEB CAM, HP PRINTER, 6 KVA online UPS ETC., |
9 | COMPUTER LAB-II | ENGINEERING AND TECHNOLOGY | COMPUTER SCEINCE & ENGINEERING | UNDER GRADUATE | ACER PC'S-40, DVD DRIVES, UPS 10KVA-01, VOLTAS ACS-3, Xilinx ISE 8.2i, Spartan 3E Project Card ETC., |
10 | COMPUTER LAB-III | ENGINEERING AND TECHNOLOGY | INFORMATION TECHNOLOGY | UNDER GRADUATE | WIPRO SYSTEMS-65, D-LINK SWITCHES-4, UPS 10 KVA-1, MATLAB R2007B (Signal Processing Tool Box, ETC., |
11 | COMPUTER LAB-IV | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UNDER GRADUATE | PENTIUM DUAL CORE 3.0 GHZ, GUI CHIP SET, 15.6 LCD MONITOR, CAT 6 CABLES, SWITCHES, SOFTWARES ETC |
12 | CONCRETE TECHNOLOGY LAB | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | UNDER GRADUATE | Length and elongation gauges, Vicateâ??s Apparatus, Specific Gravity Bottle, Lechetlierâ??s Apparatus, S |
13 | CONTORL SYSTEMS & SIMULATION LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | TIME RESPONSE OF SECOND ORDER SYSTEM, CHARACTERISTICS OF SYNCHROS, MICRO PROCESSOR BASED PLC SY ETC. |
14 | DATA STRUCTURES LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | POST GRADUATE | Wipro systems,D-link switches, Softwares |
15 | DIGITAL COMMUNICATIONS LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | DIGITAL COMMUNICATION TRAINER KITS-28 NOS. |
16 | DIGITAL SIGNAL PROCESSING | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | DSP STATER KIT (TMS 320C6713), USB CABLE, DSP PROGRAMMER FOR TMS320C6713 |
17 | ELECTRICAL CIRCUITS & SIMULATION LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | REGULATED POWER SUPPLY UNITS-2, 1MHz FUNCION GENERATOR -2 NOS., MULTIMETERS,5KVA STABILIZER, ETC. |
18 | ELECTRICAL MACHINES LAB-I | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | 3 HP AND SHUNT MOTOR COUPLED TO 1.5 DC SHUNT GENERATOR WITH BASE PLATE & COUPTING, KNIFE SWITC ETC. |
19 | ELECTRICAL MACHINES LAB-II | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | 2KV, STEP DOWN TREANSFORMER OPEN TYPE, 230/115, WITH TAPPINGS, VOTTMETERS, AUTO SYNCHRONOUS MOT ETC. |
20 | ELECTRICAL MEASUREMENTS LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | VOLTMETERS, RESISTANCE STRAIN GAUGE, SCHERING BRIDGE, ENERGY METERS, MULTI METERS, INDUCTIVE LOAD ET |
21 | ELECTRONIC CIRCUITS LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | EC LAB KITS-12 NOS. |
22 | ELECTRONICS DEVICES AND CIRCUITS LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | RPS-12 NOS., FUNCTION GENERATORS-12 NOS, DIGITAL MULTIMETERS-15NOS., STABILIZER, VAL METERS, ETC |
23 | ENGG. WORKSHOP | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | Arc welding machine,Ben Grinder,Anvail (50 Kg),Angle pattle, Electric drill machine ,Marking gauges |
24 | ENGINEERING GEOLOGY LAB | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | UNDER GRADUATE | Minerals & Rocks |
25 | ENGLISH LANGUAGE LAB | ENGINEERING AND TECHNOLOGY | FIRST YEAR/OTHER | UNDER GRADUATE | WIPRO PC-16,DVD WRITER-1, WOOFER SYSTEM-1, UPS,ETC |
26 | GEO TECHNICAL ENGG. LAB | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | UNDER GRADUATE | Casagrandeâ??s liquid limit apparatus, Apparatus for plastic and shrinkage limits, Core cutter & sand |
27 | GIS & CAD LAB | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | UNDER GRADUATE | Arc GIS 9.0, ERDAS 8.7 STAAD PRO, STRAAP, STUDDS |
28 | HARDWARE DESCRIPTION LANGUAGE | ENGINEERING AND TECHNOLOGY | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | POST GRADUATE | Xilinx ISE 8.2i |
29 | HEAT TRANSFER LAB | ENGINEERING AND TECHNOLOGY | AUTOMOBILE ENGINEERING | UNDER GRADUATE | Composite slab apparatus, Thermal transform thin logged pipe, Thermal conductivity of metal rod,etc |
30 | IC & ECAD LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | SPARTAN 3E PROJECT AND VPTB-10 - 3NOS., Transistor 2N3055, IC 7400,IC 7809 , IC 741 |
31 | LINUX PROGRAMMING LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UNDER GRADUATE | FEDORA 7.0 |
32 | MACHINE TOOLS LAB | ENGINEERING AND TECHNOLOGY | AUTOMOBILE ENGINEERING | UNDER GRADUATE | Lathe machine 41/2â?? |
33 | METALLURGY LAB | ENGINEERING AND TECHNOLOGY | AUTOMOBILE TECHNOLOGY | UNDER GRADUATE | metalurgical micro scope, Jonne, End Quench apparatus, Single disk plishing machine etc |
34 | METROLOGY LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | Vernier Calipers, Micro Meter, Inside micrometer, Dial gauge indicator, Double Protractor, Sine Bar |
35 | MICRO PROCESSOR LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS AND COMMUNICATIONS ENGINEERING | UNDER GRADUATE | 8086 TRAINER LCD VERSION WITH PC BOARD-6, 8085 BASED MICRO CONTROLLER,STUDY CARDS, 8051 based m ETC. |
36 | MICROWAVE & OPTICAL COMMUNICATION LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | KLYSTRON SOURCE MICROWAVE TEST BENCH, GUNN SOURCE MICROWAVE TEST BENCH, OPTICAL FIBER KITS, ETC. |
37 | MODELING AND ANALYSIS OF MANUFACTURING PROCESSES LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | AUTOCAD 11 , PRO-e 4, Ansys 13, CNC DUAL CORE PROCESSOR , 1GB RAM , 160GB HDD,14â? LCD |
38 | PHYSICS | ENGINEERING AND TECHNOLOGY | First Year/Other | UNDER GRADUATE | Spectrometer-60sec/175mm,-4 prism-2, Slit Box-2, Screwguage-3,refractive index of prism-2, etc. |
39 | POWER CONVERTERS & DRIVES LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | POST GRADUATE | 3- ? full converter, Speed control of DC drive using 3- ? full converter, Four Qudrant chopper on DC |
40 | POWER ELECTRONICS & SIMULATION LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | GATE FIRING CIRCUITS FOR SCR, AC VOLTAGE CONTROLLER KIT, DC JONES CHOPPER FIRING, INVERTER ETC. |
41 | PRODUCTION TECHNOLOGY LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | SPOT WELDING MACHINE, PERMEABILITY TESTER, ARC WELDING MACHINE, WOODEN LATHE MACHINE ETC |
42 | PULSE AND DIGITAL CIRCUITS LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | RPS - 12 NOS., DECADE RESISTANCE BOX-10 NOS.stabilizer, multi meter,function generator, ETC. |
43 | SOFTWARE ENGINEERING LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UNDER GRADUATE | RATIONAL ROSE SOFTWARE |
44 | STRENGTH OF MATERIAL LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | TORSIM TESTING MACHINE, IMPACT TESTING MACHINE, SPRING TESTING MACHINE, ROCKWELL HARDNER TESTER ETC |
45 | SURVEYING LAB | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | UNDER GRADUATE | Survey Chain, Size 30m,Dumpty Level,Theodolite,Box Sextant, Survey Compass,Optical Square etc |
46 | SYSTEMS LAB-1 | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | POST GRADUATE | Dual core2.4 GHZ, Softwares, Acer systems |
47 | TRANSPORTATION ENGG. LAB | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | UNDER GRADUATE | Apparatus for aggregate crushing test, aggregate impact testing machine, pycnometers, Los angles abr |
48 | WATER & WASTE WATER ENGINEERING | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | UNDER GRADUATE | pH meter, Turbidity meter, Conductivity meter, Hot air oven, Muffle furnace, Disolved Oxygen meter, |
Faculty Details
Sr. No | Name | Gender | Designation | Level | Specialization | Date of Joining | Appointment Type | |
---|---|---|---|---|---|---|---|---|
1 | Mr. MURTHY RAO KHOKALAY | Male | eswarcollegeofengg@gmail.com | PRINCIPAL | UG | WATER RESOURCE ENGINEERING | 01-Sep-08 | Regular |
2 | Miss JYOTHIRMAYE AMARTHALURI | Female | jyothirmaye@gmail.com | ASSOCIATE PROFESSOR | UG | POWER SYSTEM | 13-Jun-11 | Regular |
3 | Miss MONA SHAIK | Female | shaikmona490@gmail.com | ASST PROFESSOR | UG | DECS | 02-Sep-14 | Regular |
4 | Miss MORLA ANUSHA | Female | morlaanusha@gmail.com | ASST PROFESSOR | UG | CIVIL ENGINEERING | 01-Jul-15 | Regular |
5 | Miss RADHA VALLURI | Female | padmakecw@gmail.com | ASST PROFESSOR | UG | MATHEMATICS | 01-Sep-14 | Regular |
6 | Miss RESHMA BEGUM SHAIK | Female | skreshmabegum3@gmail.com | ASST PROFESSOR | UG | CAD/CAM | 10-Mar-14 | Regular |
7 | Miss SALMA SYED | Female | salma.shaik7@gmail.com | ASST PROFESSOR | PG | HR MANAGEMENT | 01-Sep-14 | Regular |
8 | Miss SARASWATHI LINGAMGUNTA | Female | saraswathi_l2000@yahoo.com | ASST PROFESSOR | PG | FINANCE & MARKETING | 15-Sep-11 | Regular |
9 | Miss SILPA SAMEERA KALANGI | Female | samee_kalangi@yahoo.com | ASST PROFESSOR | UG | CSE | 14-Jun-10 | Regular |
10 | Miss SINDHUSHA TADIKONDA | Female | sindhusha667@gmail.com | ASST PROFESSOR | - | CIVIL ENGINEERING | 01-Aug-15 | Regular |
11 | Miss SIREESHA GAVINI | Female | sireeshagavini@gmail.com | ASST PROFESSOR | UG | POWER SYSTEMS | 22-Jun-11 | Regular |
12 | Miss SRI LAKSHMI KUMMARAPALLI | Female | sri_lucky33@yahoo.com | ASSOCIATE PROFESSOR | UG | ENGLISH | 14-Aug-08 | Regular |
13 | Miss SUNEETHA MUNDRU | Female | suneethamundru@gmail.com | ASST PROFESSOR | UG | ORGANIC CHEMISTRY | 02-Sep-11 | Regular |
14 | Miss SUNITHA KADIYAM | Female | neethu477@yahoo.com | ASST PROFESSOR | UG | VLSI | 13-Jun-11 | Regular |
15 | Miss SUSHMA REDDY PUPPULA | Female | meetshushma@yahoomail.com | ASST PROFESSOR | UG | THERMAL ENGG. | 23-Sep-11 | Regular |
16 | Miss USHA DEEPA SUNDARI N | Female | ushadeepasundari@gmail.com | ASST PROFESSOR | PG | HR=MARKETING | 02-Jun-14 | Regular |
17 | Mr. ABDUL BASHEER AHAMAD BEG | Male | basheerfaculty@gmail.com | ASSOCIATE PROFESSOR | PG | FINANCE AND MARKETING | 02-Sep-13 | Regular |
18 | Mr. AKHIL AHAMAD SHAIK | Male | sk.akhil199@gmail.com | ASST PROFESSOR | - | CIVIL ENGINEERING | 24-Aug-15 | Regular |
19 | Mr. ANAND KOLLABATHULA | Male | anand.kollabathula@gmail.com | ASST PROFESSOR | UG | POWER SYSTEMS | 03-Aug-10 | Regular |
20 | Mr. ANANDA BABU DEVARAPALLI | Male | anandbabumtech@gmail.com | ASST PROFESSOR | UG | COMMUNICATION & RADAR SYSTEMS | 21-Jun-10 | Regular |
21 | Mr. ANIL KUMAR RAPURI | Male | rapuri_anil@gmail.com | ASST PROFESSOR | UG | THERMAL ENGG. | 04-Jul-11 | Regular |
22 | Mr. ANJANEYULU SSN | Male | anjaneyulu.anu@gmail.com | ASSOCIATE PROFESSOR | UG | CSE | 01-Dec-10 | Regular |
23 | Mr. ASHOK CHAPPIDI | Male | ashok_chappidi@yahoo.com | ASSOCIATE PROFESSOR | UG | ECE | 01-Sep-08 | Regular |
24 | Mr. ASHOK TELUKUTLA | Male | ashok340@gmail.com | ASST PROFESSOR | UG | MACHINE DESIGN | 30-Sep-11 | Regular |
25 | Mr. ASHOK KUMAR KOLLURU | Male | kolluruashok206@gmail.com | ASST PROFESSOR | UG | EEE | 21-Dec-10 | Regular |
26 | Mr. ASHOK KUMAR KUKKAMALLA | Male | ashok2131@gmail.com | ASST PROFESSOR | UG | MECHANICAL ENG. | 02-Nov-09 | Regular |
27 | Mr. AVANIJA YERRAGUNTA | Female | avanija.y@gmail.com | ASST PROFESSOR | UG | ECE | 09-Jul-09 | Regular |
28 | Mr. B MAHESH BABU | Male | battula.indian@gmail.com | ASST PROFESSOR | UG | - | 27-Jan-15 | Regular |
29 | Mr. BALA KRISHNA NANDIGAM | Male | balakrishnaeee5@gmail.com | ASST PROFESSOR | UG | POWER & INDUSTRIAL DRIVES | 01-Sep-14 | Regular |
30 | Mr. BALA KRISHNA PANDARABOINA | Male | balakrishnamtech@gmail.com | ASSOCIATE PROFESSOR | PG | CSE | 02-Nov-10 | Regular |
31 | Mr. BASHEERA SHAIK | Male | basheer_405@rediffmail.com | ASSOCIATE PROFESSOR | PG | DIDGITAL SYSTEMS COMPUTER ELEC | 02-Sep-09 | Regular |
32 | Mr. BATHULA SIVA NAGESWARA RAO | Male | bsnr2002@gmail.com | ASSOCIATE PROFESSOR | PG | VLSI | 10-Jun-13 | Regular |
33 | Mr. BAZANI SK | Male | bazanime68@yahoo.co.in | ASST PROFESSOR | UG | CAD/CAM | 24-Oct-12 | Regular |
34 | Mr. BHOGARAJU YESWANTH RAJU | Male | yeswanth@gmail.com | ASST PROFESSOR | UG | ENGLISH | 05-Oct-13 | Regular |
35 | Mr. CHAITANYA BANDARUPALLI | Male | chaity987@gmail.com | ASST PROFESSOR | UG | COMPUTER NETWORKS | 10-Sep-09 | Regular |
36 | Mr. CHANDRA KANTHARAO SARIHADDU | Male | chandrakanth4ucsi@gmail.com | ASST PROFESSOR | UG | ECE | 29-Jun-09 | Regular |
37 | Mr. CHANDRA MOHANA RAI POTTASIRI | Male | cmrai.pottasiri@gmail.com | ASST PROFESSOR | UG | CSE | 29-Nov-10 | Regular |
38 | Mr. CHANDRA SEKHAR REDDY KAMIREDDY | Male | kcsrv@yahoo.co.in | ASSOCIATE PROFESSOR | PG | HR | 08-Jun-09 | Regular |
39 | Mr. CHENNAKESAVULU VANKE | Male | 8chenna@gmail.com | ASST PROFESSOR | - | ELECTRICAL AND ELECTRONICS ENG | 15-Jul-15 | Regular |
40 | Mr. CHEVURI REDDY VEMA | Male | vemareddy.ch10@gmail.com | ASST PROFESSOR | UG | CIVIL ENGINEERING | 26-Aug-13 | Regular |
41 | Mr. CHINA KOTAIAH BATHULA | Male | bathulakoti@yahoo.com | ASSOCIATE PROFESSOR | UG | DIGITAL SYSTEMS COMP. ELEC. | 14-Jun-10 | Regular |
42 | Mr. CHITTI BABU YEZARLA | Male | chittimishti@gmail.com | ASST PROFESSOR | UG | DECS | 11-Jul-11 |
Library Facilities:
Reading Hall Capacity: | 150 |
---|---|
Library Network: | COMPLETED |
No of Multimedia PCs: | Y |
Reprographic Availability: | Y |
Working Hours: | 9:00 AM - 6:00 PM |
Library Books:
Sr No. | Book Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
||||||||||
2 |
|
Anti-Ragging Committee
Name of Committee Member: | B.Kailash |
---|---|
Committee Type: | Anti-Ragging Committee |
Profession: | Professor |
Associated With: | Eswar College Of Engineering |
Date of Appointment: | 10-Jun-14 |
Name of Committee Member: | Dr.V.Murthy Rao Khokalay |
Committee Type: | Anti-Ragging Committee |
Profession: | Principal |
Associated With: | Eswar College Of Engineering |
Date of Appointment: | 08-Jun-12 |
Name of Committee Member: | SK.Basheera |
Committee Type: | Anti-Ragging Committee |
Profession: | Associate Professor |
Associated With: | Eswar College Of Engineering |
Date of Appointment: | 08-Jun-12 |
Name of Committee Member: | M.Ratna Raju |
Committee Type: | Anti-Ragging Committee |
Profession: | Associate Professor |
Associated With: | Eswar College Of Engineering |
Date of Appointment: | 08-Jun-12 |
Name of Committee Member: | K.L.N.Murthy |
Committee Type: | Anti-Ragging Committee |
Profession: | Associate Professor |
Associated With: | Eswar College Of Engineering |
Date of Appointment: | 08-Jun-12 |
Name of Committee Member: | V.Pothu Raju |
Committee Type: | Anti-Ragging Committee |
Profession: | Associate Professor |
Associated With: | Eswar College Of Engineering |
Date of Appointment: | 08-Jun-12 |
Name of Committee Member: | V.Naga Malleswari |
Committee Type: | Anti-Ragging Committee |
Profession: | Associate Professor |
Associated With: | Eswar College Of Engineering |
Date of Appointment: | 17-Jun-13 |
Name of Committee Member: | K.Sri Lakshmi |
Committee Type: | Anti-Ragging Committee |
Profession: | Assistant Professor |
Associated With: | Eswar College Of Engineering |
Date of Appointment: | 08-Jun-12 |
Name of Committee Member: | G.Karunakar Babu |
Committee Type: | Anti-Ragging Committee |
Profession: | Associate Professor |
Associated With: | Eswar College Of Engineering |
Date of Appointment: | 08-Jun-12 |
Name of Committee Member: | V.R.Bose |
Committee Type: | Anti-Ragging Committee |
Profession: | Associate Professor |
Associated With: | Eswar College Of Engineering |
Date of Appointment: | 08-Jun-12 |
Name of Committee Member: | K.Ashok Kumar |
Committee Type: | Anti-Ragging Squad |
Profession: | Assistant Professor |
Associated With: | Eswar College Of Engineering |
Date of Appointment: | 08-Jun-12 |
Name of Committee Member: | A.Jyothirmaye |
Committee Type: | Anti-Ragging Squad |
Profession: | Assistant Professor |
Associated With: | Eswar College Of Engineering |
Date of Appointment: | 08-Jun-12 |
Name of Committee Member: | B.chinna Kotaiah |
Committee Type: | Anti-Ragging Squad |
Profession: | Associate Professor |
Associated With: | Eswar College Of Engineering |
Date of Appointment: | 08-Jun-12 |
Name of Committee Member: | N.Vijaya Sekhar |
Committee Type: | Anti-Ragging Squad |
Profession: | Assistant Professor |
Associated With: | Eswar College Of Engineering |
Date of Appointment: | 19-Nov-12 |
