The Tamil Nadu Agricultural University (TNAU) in Coimbatore, India is a leading institution for agricultural education and research. It also provides various extension services such as soil testing facilities for farmers and consultancy services on crop production technologies. In addition to its academic programs, the university has several research centers focusing on areas like plant breeding & genetics; animal sciences; biotechnology; water resources engineering; entomology & nematology etc., which are actively engaged in developing new varieties of crops with improved yield potentials.
संपर्क व्यक्ति | Admission Cell |
संपर्क संख्या | 04226611200 |
ईमेल | support tnau.ac.in |
सरकारी वेबसाइट | https://tnau.ac.in/ |
संपर्क व्यक्ति | Tamil Nadu Agricultural University |
संपर्क संख्या | 04226611200 |
ईमेल | support tnau.ac.in |
News
Tamil Nadu Agricultural University
Tamil Nadu Agricultural University ...
Click for more detailsAsst Project Manager
Asst Project Manager at Reliance Industries Limited To Present
BE BTech-Bachelor of Engineering or Technology, EE-Environmental Engineering
retail infrasturture
retail infrasturture at reliance retail To Present
Bsc hons agriculture, Retail Management
Tamil Nadu Agricultural University की प्रोफ़ाइल दुनिया भर में 19 स्थानों से देखी गई थी, हाल ही में Palwal से।
MASTERS IN BUSINESS ADMINISTRATION | MANAGEMENT | POST GRADUATE |
Affiliating Body: | Tamilnadu Agricultural University, Coimbatore | Year Started: | 1988 |
Shift: | 1st Shift | Accreditation Status: | NOT APPLICABLE |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 30 | Approved Intake (16-17): | 30 |
Sr. No | Name | Gender | Designation | Level | Specialization | Date of Joining | Appointment Type | |
---|---|---|---|---|---|---|---|---|
1 | Dr. AJJAN NANJA | Male | ajjan@rediffmail.com | PROFESSOR | PG | MARKETING, MANAGEMENT | 27-Jun-84 | Regular/Approved |
2 | Dr. CHINNADURAI MUTHIAH | Male | mcdurai@hotmail.com | DIRECTOR | PG | AGRICULTURAL ECONOMICS | 25-May-84 | Regular |
3 | Dr. ELENCHEZHIAN THANGARAJU | Male | telenchezhian@yahoo.com | ASST PROFESSOR | PG | BUSINESS ECONOMICS | 01-Jun-06 | Regular/Approved |
4 | Dr. KARTHIKEYAN CHANDRASEKARAN | Male | karthikeyanextn@yahoo.com | ASSOCIATE PROFESSOR | PG | HUMAN RESOURCE MANAGEMENT | 07-Nov-97 | Regular/Approved |
5 | Dr. MAHENDRAN KANDASWAMY | Male | mahenan@gmail.com | PROFESSOR | PG | AGRIBUSINESS AND SUPPLY CHAIN | 13-Feb-95 | Regular/Approved |
6 | Dr. MALARKODI MATHAN | Female | malardeepshik@gmail.com | ASST PROFESSOR | PG | HUMAN RESOURCE MANAGEMENT | 20-Apr-07 | Regular |
7 | Dr. ROHINI ABDULLAH KHAN | Female | rohini_agri@yahoo.co.in | ASST PROFESSOR | PG | MARKETING, INTERNATIONAL TRADE | 06-Dec-04 | Regular/Approved |
8 | Dr. SIVAKUMAR DEVARAJAN | Male | sdsiva@tnau.ac.in | HEAD OF DEPT | PG | MARKETING MANAGEMENT | 29-Aug-88 | Regular/Approved |
9 | Dr. UMA KRISHNASAMY | Female | umatnau@gmail.com | PROFESSOR | PG | GENERAL MANAGEMENT | 01-Feb-95 | Regular/Approved |
10 | Dr. VELAVAN CHELLAPPAN | Male | velavanc@yahoo.co.in | ASST PROFESSOR | PG | SUPPLY CHAIN MANAGEMENT | 02-Dec-04 | Regular/Approved |
11 | Dr. VENKATESA PALANICHAMY NARASIMA BHARATHI | Male | nvpchamy@yahoo.com | PROFESSOR | PG | MARKETING MANAGEMENT | 02-Jan-95 | Regular/Approved |
12 | Dr. VENKATRAM RENGAN | Male | dr.venkatrengan@rediffmail.com | PROFESSOR | PG | MARKETING MANAGEMENT | 05-May-86 | Regular/Approved |
13 | Mr. BALAJI PARASURAMAN | Male | arunaibala@gmail.com | ASST PROFESSOR | PG | MARKETING MANAGEMENT | 01-Jun-06 | Regular/Approved |
14 | Mr. CHANDRAKUMAR MANI | Male | mchandrakumar@rediffmail.com | ASST PROFESSOR | PG | MARKETING MANAGEMENT | 01-Jun-06 | Regular/Approved |
15 | Mr. MURALIDHARAN CHANDRASEKARAN | Male | muraliabm@gmail.com | ASST PROFESSOR | PG | HUMAN RESOURCE MANAGEMENT | 31-May-07 | Regular/Approved |
16 | Mr. SAMSAI THANGARASU | Male | tsamsai@yahoo.co.in | ASST PROFESSOR | PG | MARKETING MANAGEMENT | 01-Jun-06 | Regular/Approved |
17 | Mrs. DEEPA NANJAPPAN | Female | deepananjappan@gmail.com | ASST PROFESSOR | PG | GENERAL MANAGEMENT | 17-Apr-07 | Regular/Approved |
18 | Mrs. DIVYA KRISHNAN | Female | divyatnau@gmail.com | ASST PROFESSOR | PG | MARKLETING MANAGEMENT | 17-Apr-07 | Regular |
19 | Mrs. HEMALATHA SUBBIAN | Female | hm_murali@yahoo.co.in | ASST PROFESSOR | PG | ORGANIZATIONAL BEHAVIOUR AND H | 01-Jun-06 | Regular/Approved |
20 | Mrs. INDUMATHI MURUGIAH | Female | vm_indu4@hotmail.com | ASST PROFESSOR | PG | GENERAL MANAGEMENT | 18-Apr-07 | Regular/Approved |
21 | Mrs. MOGHANA LAVANYA SENGODAN | Female | smoghana@gmail.com | ASST PROFESSOR | PG | AGRIBUSINESS AND SUPPLY CHAIN | 01-Jun-06 | Regular/Approved |
22 | Mrs. SELVANAYAKI SIVASUBRAMANIAM | Female | selvimaniam@yahoo.com | ASST PROFESSOR | PG | FINANCIAL MANAGEMENT | 05-Apr-07 | Regular/Approved |
Library Facilities:
Reading Hall Capacity: | 20 |
---|---|
Library Network: | Y |
No of Multimedia PCs: | Y |
Reprographic Availability: | Y |
Working Hours: | 9 AM â?? 9 PM |
Library Books:
Sr No. | Book Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
Sr. No. | Course | Programme | Level | Shift | First Year Student Count(15-16) |
1 | MASTERS IN BUSINESS ADMINISTRATION | MANAGEMENT | POST GRADUATE | 1st Shift | 20 |