Established in 1966 ,Government College of Engineering ,Salem has almost completed 5 decades in the field of technical education. It was the third government engineering college to be established in Tamil Nadu and one of the three colleges to offer full time metallurgical engineering in the state. GCE , Salem has got the Autonomous college status in 2009. Till 2001 ,it was affiliated to University of Madras and then to periyar university for a short while . Now it is affiliated to Anna University.
संपर्क व्यक्ति | Government College of Engineering Salem |
संपर्क संख्या | 0427 - 234615 |
ईमेल | info gcesalem.edu.in |
सरकारी वेबसाइट | http://www.gcesalem.edu.in/ |
संपर्क व्यक्ति | Government College of Engineering Salem |
संपर्क संख्या | 0427 - 2346157 |
ईमेल | info gcesalem.edu.in |
Government College of Engineering Salem की प्रोफ़ाइल दुनिया भर में 4 स्थानों से देखी गई थी, हाल ही में Tampa से।
COMPUTER AIDED DESIGN | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2003 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
METALLURGY | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2003 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
POWER ELECTRONICS AND DRIVES | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2003 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
STRUCTURAL ENGINEERING | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2003 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
THERMAL ENGINEERING | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2003 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
CIVIL ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 1966 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
COMPUTER SCIENCE AND ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2001 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
ELECTRICAL AND ELECTRONICS ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 1966 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 50 | Approved Intake (16-17): | 50 |
ELECTRONICS & COMMUNICATION ENGG | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 1985 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
MECHANICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 1966 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 50 | Approved Intake (16-17): | 50 |
Sr No. | Lab Name | Programme | Course | Level of Course | Major Equipments |
1 | AC MACHINES LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | Alternator coupled with Dc motor Three phase Slip Ring Induction Motor Three phase Squirrel Cage I |
2 | CAD LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | drafting AutoCAD,DEAS,MASTERCAM,ANSYV9.2,LSDYNAV970 |
3 | COMMUNICATION LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | Digital phospor oscilloscopes,Digital storage oscilloscopes,LAN-T |
4 | COMPILER LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCEINCE & ENGINEERING | UNDER GRADUATE | P-IV computers HP laser printer Flatbed scanner |
5 | CORROSION ENGINEERING LAB | ENGINEERING AND TECHNOLOGY | METALLURGY | UNDER GRADUATE | Electro-chemical Corrosion Work Station with Potentiostat /Galvanostat. Low Speed Saw Pulsed |
6 | DBMS LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE & ENGINEERING | UNDER GRADUATE | P-Iv computers HP2550ln printer Flatbed scanner HP laserjet 1320 printer |
7 | DC MACHINES LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | Analog & Digital Tacho meter Ammeter & Voltmeter MC & MI Type DC shunt motor with loading arrange |
8 | ELECTRON DEVICES LABORATORY | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | RPS,Voltmeter,Audio Oscillator CRO(30MHZ) Diodes,Zener diodes Transistors(PNP&NPN) UJT SCR JF |
9 | ELECTRONICS LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | 25MHz Analog Oscilloscope Function Generator 200 MHz Digital storage oscilloscope DSP Processor k |
10 | ENVIRONMENTAL ENGINEERING LAB | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | POST GRADUATE | pH meter Burette with its accessories Electronic Weighing Balance Hot Air Oven Muffle Furnace |
11 | FMS | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | 6 AXIS ARTICULATED ROBOT COORDINATED MEASURING MACHINE |
12 | FOUDRY | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | SAND TESTING MACHINE,CLAY WASHER,SAND MULLER,CORE MULLER,HARDNESS TESTER |
13 | FOUNDRY AND WELDING | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | CUPOLA FURNACE,CENTRIFUGAL DIE CASTING,ELECTRIC ARC FURNACE,JOLT SQUEEZE FURNACE |
14 | HEAT TREATMENT LAB | ENGINEERING AND TECHNOLOGY | METALLURGY | UNDER GRADUATE | Brinell Hardness Testing Machine Video Conferencing System e-Studio 350 5 KVA UPS Sysytem |
15 | HYDRAULIC LAB | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | POST GRADUATE | Darcyā??s Apparatus Venturi meter Orifice meter V-Notch Mouth piece Orifice Jet Pump Reciproca |
16 | INTERNAL COMBUSTION | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | COMPUTERIZED DIESAL ENGINE,TEST RIG,CENTRIFUGAL BLOWER FUEL PUMP,GAS ANALYZER,SMOKEMETER |
17 | INTERNET LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCEINCE & ENGINEERING | UNDER GRADUATE | P-Iv Computers Xeon Server E-studio printer |
18 | METTALOGRAPHY LAB | ENGINEERING AND TECHNOLOGY | METALLURGY | UNDER GRADUATE | Slurry Jet Erosion Tester Salt Spray Chamber Electronic weighing balance (0.1mg) Electron |
19 | MICROPROCESSOR LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | Microprocessor Intel 8085 Kit 8051 Micro- controller kit 8255 PPI, 8259 PIC, 8251 USART, 8279 Key |
20 | MICROWAVE LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | Microwave passive component and instruments Gunn oscilator microwave bench,solid state power supply |
21 | MULTIMEDIA LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCEINCE & ENGINEERING | UNDER GRADUATE | Interactive white board Plasma television P-IV computers Flatbed scanner |
22 | OPERATING SYSTEM LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCEINCE & ENGINEERING | UNDER GRADUATE | Computers Server projector |
23 | POWER ELECTRONICS LAB | ENGINEERING AND TECHNOLOGY | POWER ELECTRONICS AND DRIVES | POST GRADUATE | Traic VI characteristics Study Trainer IGBT static characteristics Module Dynamic characteristics |
24 | SOIL MECHANICS LABORATORY | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | UNDER GRADUATE | California Bearing Ratio Apparatus Permeability Apparatus Direct Shear Test (400kg) Direct6 Shear |
25 | STRENGTHS OF MATERIALS LAB | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | UNDER GRADUATE | Data Acquisition System Universal Testing Machine 100 Tons Concrete Rebound Hammer Universal Test |
26 | SURVEY LAB | ENGINEERING AND TECHNOLOGY | CIVIL ENGINEERING | UNDER GRADUATE | Measuring chains with Arrows Metallic measuring tapes Cross staff Ranging rods Prismatic compass |
27 | VLSI LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | UNDER GRADUATE | Universal VLSI trainer XILINX trainer kits,Spectrum analyser |
Reading Hall Capacity: | 50 |
---|---|
Library Network: | AVAILABLE |
No of Multimedia PCs: | Y |
Reprographic Availability: | Y |
Working Hours: | 10.00 AM to 5.45PM |
Sr No. | Book Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
Sr. No. | Course | Programme | Level | Shift | First Year Student Count(15-16) |
1 | COMPUTER AIDED DESIGN | ENGINEERING AND TECHNOLOGY | POST GRADUATE | 1st Shift | 18 |
2 | METALLURGY | ENGINEERING AND TECHNOLOGY | POST GRADUATE | 1st Shift | 18 |
3 | POWER ELECTRONICS AND DRIVES | ENGINEERING AND TECHNOLOGY | POST GRADUATE | 1st Shift | 19 |
4 | STRUCTURAL ENGINEERING | ENGINEERING AND TECHNOLOGY | POST GRADUATE | 1st Shift | 16 |
5 | THERMAL ENGINEERING | ENGINEERING AND TECHNOLOGY | POST GRADUATE | 1st Shift | 17 |
6 | CIVIL ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 69 |
7 | COMPUTER SCIENCE AND ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 42 |
8 | ELECTRICAL AND ELECTRONICS ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 46 |
9 | ELECTRONICS & COMMUNICATION ENGG | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 55 |
10 | MECHANICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 55 |
11 | METALLURGICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 57 |