Anand Institute of Higher Technology (AIHT) is a renowned technical institution located in Chennai, Tamil Nadu, India. AIHT is affiliated with Anna University and offers undergraduate and postgraduate programs in engineering and technology. The institute has a strong focus on providing quality education, industry-oriented curriculum, and practical training to its students. AIHT boasts a state-of-the-art campus, well-equipped laboratories, modern classrooms, and a dedicated faculty. The institute emphasizes academic excellence, research, innovation, and entrepreneurship. It also promotes extracurricular activities, cultural events, and industry collaborations to enhance the overall development of its students. AIHT plays a significant role in producing skilled professionals who contribute to the technological advancements and industrial growth of the nation.
Contact Person | Admission Cell |
Contact number | 9043846268 |
aiht_anand yahoo.co.in | |
Official Website | http://www.aiht.ac.in/ |
Contact Person | Placement Cell |
Contact number | 7010562719 |
principal aiht.ac.in |
News
Anand Institute of Higher Technolog...
<strong>Anand Institute of Higher T...
Click for more detailsNon IT
Non IT at HCL Technologies To Present
BE BTech-Bachelor of Engineering or Technology, CE-Computer Engineering
Developer
Developer at DXC Technology To Present
BE BTech-Bachelor of Engineering or Technology, Other
Anand Institute of Higher Technology's profile had been viewed from 12 locations across the globe, Most recently from Vadamadurai.
Course Details:
COMMUNICATION SYSTEMS | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2010 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
COMPUTER SCEINCE & ENGINEERING | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2010 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
EMBEDDED SYSTEMS TECHNOLOGIES | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2013 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
POWER ELECTRONICS AND DRIVES | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2010 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
VLSI | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2012 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 2 years | |
Approved Intake (15-16): | 18 | Approved Intake (16-17): | 18 |
CIVIL ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2013 |
Shift: | 1st Shift | Accreditation Status: | NOT ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
COMPUTER SCEINCE & ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2010 |
Shift: | 1st Shift | Accreditation Status: | ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 120 | Approved Intake (16-17): | 120 |
ELECTRICAL AND ELECTRONICS ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2010 |
Shift: | 1st Shift | Accreditation Status: | ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 120 | Approved Intake (16-17): | 120 |
ELECTRONICS & INSTRUMENTATION ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2010 |
Shift: | 1st Shift | Accreditation Status: | ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 60 | Approved Intake (16-17): | 60 |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE |
Affiliating Body: | Anna University, Chennai | Year Started: | 2010 |
Shift: | 1st Shift | Accreditation Status: | ACCREDITED |
Course Type: | FULL TIME | Course Mode: | Regular |
NRI Approved : | NA | PIO Approved: | NA |
Any Foreign Collaboration : | NA | Name of Foreign University: | - |
Annual Fees (15-16): | Course Duration: | 4 years | |
Approved Intake (15-16): | 180 | Approved Intake (16-17): | 180 |
Lab Details:
Sr No. | Lab Name | Programme | Course | Level of Course | Major Equipments |
1 | BASIC WORKSHOP | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | WELDING M/C,HACKSAW M/C,DRILLING M/C,CARPENTARY,GRINDING M/C,SMITHY TOOLS,FOUMDRY TOOLS |
2 | BUSINESS APPLICATION SOFTWARE LAB | MANAGEMENT | MASTERS IN BUSINESS ADMINISTRATION | POST GRADUATE | 35 NOS COMPUTER SYSTEMS,1 NO SERVER,15KVA UPS PRINTER 2NOS |
3 | CAD LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | 35 NOS COMPUTER SYSTEMS,LASER PRINTER,LOTTER,SOLID WORKS SOFTWARE 30 LICENCES |
4 | CAM LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | POST GRADUATE | CNC MILLING MACHINE CNC LATHE |
5 | COMMUNICATION SYSTEMS & INTEGRATED CIRCUITS LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS AND COMMUNICATIONS ENGINEERING | UNDER GRADUATE | CRO,FUNCTION,GENERATOR,DSO,MULTIMETER,LIC,DIC,DSO,SPECTRUMANALYSER KITS,ANTENNA TRAIN KIT |
6 | COMMUNICATION SYSTEMS PG LAB | ENGINEERING AND TECHNOLOGY | COMMUNICATION SYSTEMS | POST GRADUATE | Xilinx kit Altera kit, mentor graphics, Texas Instruments Kit Digital storage scope adn logic analys |
7 | COMPUTER CONTROL OF PROCESS LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS AND INSTRUMENTATION ENGINEERING | UNDER GRADUATE | PLC,BOTTLE FITTING,COMPUTER SYSTEMS 30 NOS,LAB VIWE SOFTWARE |
8 | COMPUTER PG LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | POST GRADUATE | TURBO C,JAVA,UNIX,PHP,TOMCAT |
9 | DESIGN PROJECT LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS AND INSTRUMENTATION ENGINEERING | UNDER GRADUATE | CRO,FUNCTION GENERATOR,DRB,DCB,BREADBOARD,RPT,SIGNAL GENERATOR |
10 | DIGITAL SIGNAL PROCESSING LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS AND COMMUNICATIONS ENGINEERING | UNDER GRADUATE | SERVER,NETWORK SWITCH,DSP TRAINER,LAN TRAINER,DATA COMMUNICATION TRAINER KIT,NETSIM ACADEMIC |
11 | DUNAMIC LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | CAMS FOLLOWER SETUP,BALANCING AND ROTATING MASS SETUP,BALANCING AND RECIPROCATING MASS SETUP |
12 | ELCTRICAL MACHINES LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | AC & DC MACHINES,TRANSFORMERS |
13 | ELECTRICAL & ELECTRONIC MEASUREMENTS LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS AND COMMUNICATIONS ENGINEERING | UNDER GRADUATE | FUNCTION GENERATOR,RPS,BREAD BOARD,VOLTMETER,AMMETER |
14 | ELECTRICAL ENGINEERING PRACTICES LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS AND INSTRUMENTATION ENGINEERING | UNDER GRADUATE | AMMETER,VOLTEMETER,RESISTIVE LOAD,LAMP LOAD,ENERGY METER |
15 | ELECTRON DEVICES AND CIRCUITS LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS AND COMMUNICATIONS ENGINEERING | UNDER GRADUATE | RESISTANCE BOX,DECADE INDUCATANCE BOX,DIGITAL VOLTEMETER,AMMETER |
16 | FM LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | PELLTON WHELL,FRANCIS TUBINE,SUBMERGIBLE PUMP,RECIPROCATING PUMP,CENTRIFUGAL PUMP,VENTURIMETER |
17 | INDUSTRIAL INSTRUMENTATION LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS AND INSTRUMENTATION ENGINEERING | UNDER GRADUATE | VISCONMETER,PULSE RATE,DEAD WEIGHT,ECG,LEVEL MEASURENT,TEMPERATURER CALIBRE |
18 | IT NEW LAB | ENGINEERING AND TECHNOLOGY | INFORMATION TECHNOLOGY | UNDER GRADUATE | PHOTOSHOP, ORACLE,TURBO C |
19 | MANUFACTURING TECHNOLOGY LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | LATE 15NOS,TURRET LATHE 1 NO,SHARPER 2 NOS,MILLING MACHINE 1NO, PLANER 1 NO |
20 | MEASUREMENTS AND INSTUMENTATION LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | AC & DC BRIDGER,TRANSDUCERS,AMPLIFIERS,ELECRICAL POWER MEASURING DEVICES,CONVERTERS,OSCILLOSCO |
21 | MECHATRONICS LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | PNEUMATIC TRAINER KIT,PLC TRAINER KIT,MULTIPROCESS STATION,SERVO CONTROLLER MOTOR,HYDRAULIC LINE |
22 | METROLOGY LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | PROFILE PROJECTOR,SINE BAR,SECUR TOOTH VERNIER,VERNIER GUAGE,VERNIER CALIPER |
23 | MICROPROCESSOR LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS AND COMMUNICATIONS ENGINEERING | UNDER GRADUATE | 8085,8086 MICROPROCESSORS,00196 EVOLUTION KIT,8051 EVOLUTION KIT EPROM INTERFACE,DC MOTO INTERF |
24 | MICROWAVE & FIBER OPTIC LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS AND COMMUNICATIONS ENGINEERING | UNDER GRADUATE | KIYSTRON POWER SUPPLY,IC KIT FIBER OPTIC KIT,RADIATION PATTERN TURN TABLE,MAGIC TEE,MHD COUPLER |
25 | MULTIMEDIA LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | UNDER GRADUATE | Adobe Photoshop,Turbo C,Flash with Latest configured PC and Peripharels |
26 | NETWORK LAB | ENGINEERING AND TECHNOLOGY | INFORMATION TECHNOLOGY | UNDER GRADUATE | 35 NOS SYSTEMS,1 NO SERVER, 15KVA UPS,PRINTER 2NOS |
27 | PL LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE & ENGINEERING | UNDER GRADUATE | Turbo C Unix |
28 | POWER ELCTRONICS LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | AC & DC AMMETERS,VOTMETERS,POWER MODULES,CONVERTERS,POWER CIRCUITS,CRO,VRPS & PASSIVE ELEMENT |
29 | POWER SIMULATION LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | POST GRADUATE | 30 SYSTEMS,1 SERVER,PRINTER,10 KVA UPS,ETAP7 10 USER LICENCE,PSCAD/EMTDE4 25 USER LICENCE,ORCA |
30 | POWER SYSTEM SIMULATION LAB | ENGINEERING AND TECHNOLOGY | ELECTRICAL AND ELECTRONICS ENGINEERING | UNDER GRADUATE | PC 25 Nos, Server 1 No., Printer E.M.T.P/ETAP/CYME/MIPOWER /any power system simulation software |
31 | PROCESS CONTROL LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS AND INSTRUMENTATION ENGINEERING | POST GRADUATE | FLOW LEVEL,CASCADE,PRESSURE,TEMPERATURE,CONTROL VALUDE PROCESS |
32 | PROGRAMMING LAB | ENGINEERING AND TECHNOLOGY | INFORMATION TECHNOLOGY | UNDER GRADUATE | 35 NOS SYSTEMS,1 NO SERVER,15KAVA UPS,PRINTER ZONS |
33 | STRENGTH OF MATERALS LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | UTM,SPRING TESTING M/C,IMPACT TESTING M/C,HARDNESS TESTING M/C,TORSION TESTING M/C,COMPRESSION |
34 | THERMAL LAB | ENGINEERING AND TECHNOLOGY | MECHANICAL ENGINEERING | UNDER GRADUATE | PETROL ENGINE,DIESEL ENGINE,AIR COMPRESSOR,BOILER,TURBINE |
35 | TRANSDUCER LAB | ENGINEERING AND TECHNOLOGY | ELECTRONICS AND INSTRUMENTATION ENGINEERING | UNDER GRADUATE | P/I,I/P,RTD,THERMOCOUPLE,THERMISTER,LUDI,LVRT,DC,DC SERVOMETER |
36 | VISUAL PROGRAMMING LAB | ENGINEERING AND TECHNOLOGY | COMPUTER SCIENCE & ENGINEERING | UNDER GRADUATE | ORACLE AND VB |
37 | VLSI LAB | ENGINEERING AND TECHNOLOGY | VLSI | POST GRADUATE | DSO,PULSE GENERATOR,FIBER OPTIC VIDEO LINK AUDIO CHENNL,MICROWAVE INTEGRATED ANALYSER,GPS KIT |
Faculty Details:
Sr. No | Name | Gender | Designation | Level | Specialization | Date of Joining | Appointment Type | |
---|---|---|---|---|---|---|---|---|
1 | Dr. T A RAGHAVENDIRAN | Male | principal@aiht.ac.in | PRINCIPAL | PG | EEE | 06-Jun-08 | Regular/Approved |
2 | Dr. A KATHIRVEL | Male | ayyakathir@gmail.com | PROFESSOR | UG | IT | 02-Jan-15 | Regular |
3 | Dr. DURAI DURAI DURAI ARULNEYAM | Male | arulneyam@gmail.com | PROFESSOR | UG | CIVIL | 02-Jan-15 | Regular |
4 | Dr. J BHASKARAN | Male | bhaskaran_j2000@yahoo.co.in | PROFESSOR | UG | MECH | 02-Jan-13 | Regular |
5 | Dr. K CHANTHIRASEKARAN | Male | ece_kc@yahoo.com | PROFESSOR | PG | ECE | 11-May-01 | Regular/Approved |
6 | Dr. K KARNAVEL | Male | karnavel@gmail.com | ASSOCIATE PROFESSOR | PG | CSE | 27-Aug-09 | Regular/Approved |
7 | Dr. M VAIGUNDAMOORTHI | Male | vaigundamoorthy@gmail.com | ASSOCIATE PROFESSOR | UG | EEE | 12-Jun-02 | Regular/Approved |
8 | Dr. R RAJACHANDRASEKAR | Male | rajacs16@yahoo.co.uk | PROFESSOR | PG | CHEMISTRY | 26-Sep-08 | Regular/Approved |
9 | Dr. S MEENA | Female | meenasankaranarayanan@gmail.com | PROFESSOR | UG | MATHS | 01-Jul-13 | Regular |
10 | Dr. S MEENAKSHI SUNDARAM | Male | profmeenakshi@gmail.com | PROFESSOR | UG | ECE | 20-Feb-04 | Regular/Approved |
11 | Dr. S PRABHAKARAN | Male | prabhakaran.sk@rediffmail.com | ASST PROFESSOR | UG | CAD | 14-Mar-06 | Regular/Approved |
12 | Dr. S SOLAI MANOHAR | Male | ssmanohar76@gmail.com | PROFESSOR | PG | EIE/EEE | 02-Jan-13 | Regular |
13 | Dr. T SIVAKUMAR | Male | thillaisiva@gmail.com | PROFESSOR | PG | MBA | 01-Jul-09 | Regular/Approved |
14 | Miss K AMSAVALLI | Female | amsa.gce@gamil.com | LECTURER | UG | CSE | 28-Jun-10 | Regular/Approved |
15 | Miss S STELLA MADURAM | Female | stellasarkunam@gmail.com | LECTURER | UG | CSE | 28-Jun-10 | Regular/Approved |
16 | Mr. A ADINARAYANAN | Male | adiprod9@yahoo.com | ASST PROFESSOR | UG | CAD | 01-Aug-03 | Regular/Approved |
17 | Mr. A BALASUPRAMANI | Male | balasupra.mani@gmail.com | ASST PROFESSOR | UG | ECE | 17-Jun-15 | Regular |
18 | Mr. A LAVENYA | Male | amarmagesh.aru@gmail.com | ASST PROFESSOR | UG | CSE | 01-Jul-13 | Regular |
19 | Mr. A RAJESH | Male | rajesh@gmail.com | ASST PROFESSOR | UG | CSE | 24-Jun-15 | Regular |
20 | Mr. A SETHURAMAN | Male | sethuraman510@gmail.com | ASST PROFESSOR | UG | MECH | 01-Jul-13 | Regular |
21 | Mr. A THANIKASALAM | Male | thanik78@yahoo.com | ASST PROFESSOR | PG | CIM | 01-Sep-00 | Regular/Approved |
22 | Mr. A VINODH KUMAR | Male | a_vinodhkumar@yahoo.com | ASST PROFESSOR | UG | ECE | 06-Jul-07 | Regular/Approved |
23 | Mr. A A RAJ KUMAR | Male | rajkumar.eie2010@gmail.com | ASST PROFESSOR | UG | EEE | 02-Jul-14 | Regular |
24 | Mr. A N SATHYAVARAPRASATH | Male | sathyavaraprasath@gmail.com | ASST PROFESSOR | UG | EEE | 16-Jul-15 | Regular |
25 | Mr. A ` VIJAYAKUMAR | Male | vijayakumar198777@yahoo.com | ASST PROFESSOR | UG | CHEMISTRY | 01-Jul-13 | Regular |
26 | Mr. AS BALAJI | Male | balajias.bala@gmail.com | LECTURER | UG | CSE | 07-Sep-06 | Regular/Approved |
27 | Mr. B DINESHBABU | Male | bmdineshbabu@gmail.com | ASST PROFESSOR | UG | IT | 20-Jul-15 | Regular |
28 | Mr. B KRISHNAN | Male | krishnan111@gmail.com | ASST PROFESSOR | UG | EEE | 01-Jul-13 | Regular |
29 | Mr. B SIVAKUMAR | Male | shiva_k2003@yahoo.co.in | ASST PROFESSOR | UG | MECHANICAL | 02-Jan-15 | Regular |
30 | Mr. C ILANTHAMIZHAN | Male | tamil123ila@gmail.com | LECTURER | UG | ENGLISH | 16-Feb-11 | Regular/Approved |
31 | Mr. C JAYARAJ | Male | er_jayaraj@yahoo.com | ASST PROFESSOR | UG | MECHANICAL | 02-Jul-15 | Regular |
32 | Mr. C JEYASANTHAN | Male | c.jeyam@yahoo.co.in | LECTURER | PG | MCA | 20-Jan-10 | Regular/Approved |
33 | Mr. C JOEL | Male | joe_hce@yahoo.com | LECTURER | UG | CAD | 04-Jul-08 | Regular/Approved |
34 | Mr. C MAGESH KUMAR | Male | kummagi@gmail.com | ASST PROFESSOR | UG | EIE | 01-Jul-13 | Regular |
35 | Mr. C RAJENDERAN | Male | rajenderan@gmail.com | ASST PROFESSOR | UG | MECHANICAL | 15-Sep-14 | Regular |
36 | Mr. C RAVICHANDRAN | Male | ravichand.power@gmail.com | ASST PROFESSOR | UG | EEE | 17-Jan-06 | Regular/Approved |
37 | Mr. D ANAND JOSEPH DANIEL | Male | danny02_2009@yahoo.com | LECTURER | UG | CSE | 28-Jun-10 | Regular/Approved |
38 | Mr. D ANANDA PRIYAN | Male | ananda.prai@gmail.com | ASST PROFESSOR | UG | EIE | 15-Jul-15 | Regular |
39 | Mr. D ANBAZHAGAN | Male | anbudurai@gmail.com | ASST PROFESSOR | UG | EEE | 08-Jun-15 | Regular |
40 | Mr. D DINESHBABU | Male | dineshbabu@gmail.com | ASST PROFESSOR | UG | CSE | 20-Jul-15 | Regular |
41 | Mr. D KARTHIKEYAN | Male | karthikeyan@gmail.com | ASST PROFESSOR | UG | MECH | 20-Jul-15 | Regular |
42 | Mr. D SUDHAKAR | Male | sudhagar24d@gmail.com | ASST PROFESSOR | UG | MECH | 24-Jun-15 | Regular |
43 | Mr. D YUVARAJ | Male | yuvarajd81@gmail.com | LECTURER | PG " |
Library Facilities:
Reading Hall Capacity: | 500 |
---|---|
Library Network: | Available |
No of Multimedia PCs: | Y |
Reprographic Availability: | Y |
Working Hours: | 8 AM to 5.30 PM |
Library Books:
Sr No. | Book Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
||||||||||
2 |
|
||||||||||
3 |
|
Anti Ragging Details:
Name of Committee Member: | DR. T. A RAGHAVENDIRAN |
---|---|
Committee Type: | Anti-Ragging Committee |
Profession: | Principal |
Associated With: | Institution |
Date of Appointment: | 20-Jul-12 |
Name of Committee Member: | Mr. S. Prabhagaran |
Committee Type: | Anti-Ragging Committee |
Profession: | Associate Professor |
Associated With: | Institution |
Date of Appointment: | 20-Jul-12 |
Name of Committee Member: | Dr. J. BHASKARARN |
Committee Type: | Anti-Ragging Squad |
Profession: | Professor |
Associated With: | Institution |
Date of Appointment: | 20-Jul-12 |
Name of Committee Member: | Mr. R. Guruprakash |
Committee Type: | Anti-Ragging Squad |
Profession: | Lecturer |
Associated With: | Institution |
Date of Appointment: | 20-Jul-12 |
Name of Committee Member: | Ms. I. Mahalakshmi |
Committee Type: | Anti-Ragging Squad |
Profession: | Asst Pprofessor |
Associated With: | Institution |
Date of Appointment: | 20-Jul-12 |
Name of Committee Member: | Ms. A. Malathi |
Committee Type: | Anti-Ragging Committee |
Profession: | Asst Prof |
Associated With: | Institution |
Date of Appointment: | 20-Jul-12 |
Name of Committee Member: | Mr. R. Niruban |
Committee Type: | Anti-Ragging Committee |
Profession: | Asst Prof |
Associated With: | Institution |
Date of Appointment: | 20-Jul-12 |
Name of Committee Member: | Mr. B. Manoharan |
Committee Type: | Anti-Ragging Committee |
Profession: | Sub Inspector Of Police, Kelambakkam |
Associated With: | Govt Of Tamilnadu |
Date of Appointment: | 20-Jul-12 |
Name of Committee Member: | Mrs. E. Ranjani |
Committee Type: | Anti-Ragging Committee |
Profession: | Revenue Inspector, Kelambakkam |
Associated With: | Govt Of Tamilnadu |
Date of Appointment: | 20-Jul-12 |
Name of Committee Member: | Dr. T. A. Raghavendhiran |
Committee Type: | Anti-Ragging Squad |
Profession: | Principal |
Associated With: | Institution |
Date of Appointment: | 20-Jul-12 |
Name of Committee Member: | Mr. M. Arun Kumar |
Committee Type: | Anti-Ragging Squad |
Profession: | Asst Professor |
Associated With: | Institution |
Date of Appointment: | 20-Jul-12 |
Name of Committee Member: | Mr. S. Nagarajan |
Committee Type: | Anti-Ragging Squad |
Profession: | Asst Professor |
Associated With: | Institution |
Date of Appointment: | 20-Jul-12 |
Name of Committee Member: | Ms. T. Anuradha |
Committee Type: | Anti-Ragging Squad |
Profession: | Asst Professor |
Associated With: | Institution |
Date of Appointment: | 20-Jul-12 |
Student Count
Sr. No. | Course | Programme | Level | Shift | First Year Student Count(15-16) |
1 | COMMUNICATION SYSTEMS | ENGINEERING AND TECHNOLOGY | POST GRADUATE | 1st Shift | 0 |
2 | COMPUTER SCEINCE & ENGINEERING | ENGINEERING AND TECHNOLOGY | POST GRADUATE | 1st Shift | 0 |
3 | EMBEDDED SYSTEMS TECHNOLOGIES | ENGINEERING AND TECHNOLOGY | POST GRADUATE | 1st Shift | 0 |
4 | POWER ELECTRONICS AND DRIVES | ENGINEERING AND TECHNOLOGY | POST GRADUATE | 1st Shift | 0 |
5 | VLSI | ENGINEERING AND TECHNOLOGY | POST GRADUATE | 1st Shift | 0 |
6 | CIVIL ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 44 |
7 | COMPUTER SCEINCE & ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 0 |
8 | ELECTRICAL AND ELECTRONICS ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 89 |
9 | ELECTRONICS & INSTRUMENTATION ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 42 |
10 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 145 |
11 | INFORMATION TECHNOLOGY | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 45 |
12 | MECHANICAL ENGINEERING | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | 1st Shift | 102 |
13 | MASTERS IN BUSINESS ADMINISTRATION | MANAGEMENT | POST GRADUATE | 1st Shift | 20 |